Fluke TiS60+ Thermal Camera
Fluke TiS60+ Thermal Camera
Key features
- 320 x 240 resolution
- 2 meter drop test
- IR Fusion™ technology for context
- Fixed focus
- Measure up to 400 °C
Product Description
Specifications
| IFOV (spatial resolution) | 1.86 mRad, D:S 532:1 |
| Infrared resolution | 320 x 240 (76,800 pixels) |
| Field of view | 34.1 °H x 25.6 °H |
| Focus system | Fixed |
| Minimum focus distance | 46 cm (18 in) |
| Ruggedized display | 3.5 inch (8.9 cm landscape) 320 x 240 LCD |
| Ergonomic design | Designed for one-handed use |
Temperature Measurement
| Temperature range (not calibrated below -10 °C) | -20 °C to 400 °C (-4 °F to 752 °F) |
| Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
| Thermal sensitivity (NETD) | ≤ 0.045 °C at 30 °C target temp (45 mK) |
| On-screen emissivity correction | Yes (both value and table) |
| On-screen reflected background temperature compensation | Yes |
| On-screen transmission correction | No |
