Fluke TiR3FT Infrared Camera
Fluke TiR3FT Infrared Camera
Key features
- IR-Fusion® technology automatically merges visual and thermal images, pinpointing trouble areas quicker by automatically relating thermal images with the real world. IR-Fusion is included with all models.
- The 180 ° articulating lens is great for viewing around obstructions.
- Large, 5 in high resolution, high contrast display.
- A Vanadium Oxide focal plane array (to 320 by 240 pixels) and 20 mm high quality Germanium lens with continuous single finger focus provide exceptional image resolution.
- SmartView® professional report writing software generates fast, easy customizable reports including rich image analysis with free updates for the life of your product.
- The intuitive operation with on-camera Windows CE interface makes it easy to use.
Product Description
Features
| Temperature Performance | |
| Calibrated temperature range | -20°C to 100°C (-4 °F to 212 °F) |
| Fully radiometric | 76,800 calibrated pixels |
| Accuracy | ±2°C or 2% |
| Emissivity correction | 0.1 to 1.0 (0.01 increments) |
| Measurement modes | Centerpoint, center box (area min/max) |
| Imaging Performance | |
| VOx FPA detector size | 320 x 240 |
| Detector frame rate (Hz)1 | 60 |
| Field of view (FOV) | 23° horizontal x 17° vertical |
| Spatial resolution (IFOV) | 1.30 mrad |
| Min. focus distancec | 0.15 m |
| Thermal sensitivity (NETD) | °C at 30°C – (70mK) |
| Focus | Smart Focus: one finger continuous focus |
| Image Presentation | |
| Digital display | 5 in LCD |
| Video output | RS170 EIA/NTSC or CCIR/PAL composite video |
| Palettes | Grayscale, grayscale inverted, blue red, high contrast, hot metal, ironbow, amber, amber inverted |
| LCD backlight | Sunlight readable color LCD |
| Other | |
| Sofware included | SmartView® |
| Storage medium | 1000 IR images on compact flash card (1 GB) Flash Memory |
| Laser pointer | Yes |
| Built-in visible light camera | Yes |
| IR-Fusion | Yes |
| IR/Visible Alarm on camera | Yes |
| Flash and torch light | Yes |
| 180°articulating lens | Yes |
| Optional lenses | Yes |
| Windows CE based menu | Yes |
| AutoCapture | Yes |
| On board analysis functions | Yes |
| Warranty | 2 years |
| Optional Lenses | |
| 54 mm telephoto lens | High precision germanium lens |
| Field of view (FOV) | 9° horizontal x 6° vertical |
| Spatial resolution (IFOV) | 0.94 mrad |
| Min focus distance | 0.6 m |
| 10.5 mm wide angle lens | High precision germanium lens |
| Field of View (FOV) | 42° horizontal x 32° vertical |
| Spatial resolution (IFOV) | 2.45 mrad |
| Min focus distance | 0.3 m |
| 7.5 Hz models are available in some geographies. Check with your Fluke sales representative for additional information. | |
| Mechanical and General Specifications | |
| Operating temperature | -10°C to +50°C (14°F to 122°F) |
| Storage temperature | -40°C to +70°C (-40°C to 158°F) |
| Relative humidity | Operating and storage 10% to 95%, non-condensing |
| Water and dust resistant | IP54 |
| Weight | 1.95 kg (4.3 lbs) (including batteries) |
| Camera size (H x W x D) | 162 x 262 x 101 mm (6.5 x 10.5 x 4.0 in) |
| 1. Specifications with standard 20 mm Germanium lens | |
